Team Info A-Team
Fahrer
Primoz Roglic | 660 | |||||
Remco Evenepoel | 625 | |||||
Matteo Jorgenson | 518 | |||||
Mattias Skjelmose Jensen | 467 | |||||
Jonathan Milan | 452 | |||||
Ben O' Connor | 359 | |||||
Aleksandr Vlasov | 338 | |||||
Enric Mas Nicolau | 304 | |||||
Daniel Felipe Martinez Poveda | 276 | |||||
Carlos Rodriguez Cano | 258 | |||||
Thomas Pidcock | 234 | |||||
Thymen Arensman | 233 | |||||
Kaden Groves | 215 | |||||
Romain Gregoire | 201 | |||||
Geraint Thomas | 200 | |||||
Joao Almeida | 193 | |||||
Fernando Gaviria Rendon | 180 | |||||
Pablo Castrillo | 158 | |||||
Wilco Kelderman | 147 | |||||
Gerben Thijssen | 146 | |||||
Fabio Jakobsen | 109 | |||||
Stefan Bissegger | 90 | |||||
Vincenzo Albanese | 75 | |||||
Nairo Alexander Quintana Rojas | 71 | |||||
Jan Hirt | 68 | |||||
Adam Yates | 66 | |||||
Kasper Asgreen | 62 | |||||
Lorenzo Rota | 56 | |||||
Max Kanter | 52 | |||||
Michael Joshua Tarling | 50 | |||||
Luka Mezgec | 48 | |||||
Simon Geschke | 47 | |||||
Juan Sebastian Molano Benavides | 39 | |||||
Pavel Sivakov | 39 | |||||
Damiano Caruso | 31 | |||||
Marijn Van Den Berg | 29 | |||||
Ben Turner | 28 | |||||
Tim Wellens | 20 | |||||
Rui Alberto Faria da Costa | 17 | |||||
Tao Geoghegan Hart | 16 | |||||
Johan Esteban Chaves Rubio | 13 | |||||
Lewis Askey | 13 | |||||
Ivan Garcia Cortina | 1 |
Gast-Fahrer
Tadej Pogacar | 486 | |
Tadej Pogacar | 479 | |
Joao Almeida | 159 | |
Stefan Küng | 126 | |
Remco Evenepoel | 114 | |
Jonas Vingegaard | 102 | |
Jonas Vingegaard | 96 | |
Jasper Philipsen | 90 | |
Jasper Philipsen | 50 | |
Tadej Pogacar | 50 | |
Tadej Pogacar | 50 | |
Mathieu Van Der Poel | 50 | |
Marc Hirschi | 50 | |
Mads Pedersen | 50 | |
Filippo Ganna | 45 | |
Filippo Ganna | 45 | |
Mathieu Van Der Poel | 40 | |
Mads Pedersen | 40 | |
Mads Pedersen | 35 | |
Remco Evenepoel | 12 | |
Guillaume Martin | 8 | |
Adam Yates | 8 | |
Mads Pedersen | 6 | |
Arnaud De Lie | 3 | |
Juan Ayuso | 2 |